Back to Leagues Listing

Team GP W L T PS PSA PSD PF
8U Green 21 14 7 0 170 128 42 28.0
9U Black 18 13 4 1 204 137 67 27.0
10U Green 7 6 1 0 60 28 32 12.0
8U Black 4 2 0 2 41 17 24 6.0
9U White 2 0 1 1 10 25 -15 1.0
14U (60/90) 0 0 0 0 0 0 0 0.0
12U Green 0 0 0 0 0 0 0 0.0
12U Black 0 0 0 0 0 0 0 0.0
11U Green 0 0 0 0 0 0 0 0.0
11U Black 0 0 0 0 0 0 0 0.0
10U Black 0 0 0 0 0 0 0 0.0
9U Green 0 0 0 0 0 0 0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Select an Option:

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with less points scored against
Fallback:
Team with higher points scored differential

Got It, Thanks